Berne’s Alley
Crown Prince Quarter Charlotte Amalie
1 Dronningens Gade
Cornerstore Building
6/7 Dronningens Gade
Big House
18 Dronningens Gade
TOPA Building
24 Dronningens Gade
Palm Passage
29/30 Dronningens Gade
Creque’s Alley
32 Dronningens Gade
Raadets Gade
34/35 Dronningens Gade
Hibiscus Alley
48 Norre Gade
Continental Building
69 Kronprindsens Gade
Berne’s Alley
| Property Address | Suite / Unit # | Square Footage | Term | Rental Rate | Space Use | Condition | Available |
|---|---|---|---|---|---|---|---|
| 1 Dronningens Gade | 1B | 1,844 | Negotiable | Upon Request | Retail | Turn Key | Now |
| 1 Dronningens Gade | 1C | 3,150 | Negotiable | Upon Request | Office | Full Build Out | Now |
| 1 Dronningens Gade | 2A | 2,432 | Negotiable | Upon Request | Retail | Partial Build Out | Now |
| 18 Dronningens Gade | 8, 9, 10, 11, 12 | 2,748 | Negotiable | Upon Request | Office or Residential | Full Build Out | Now |
| 24 Dronningens Gade | A9 | 504 | Negotiable | Upon Request | Retail | Partial Build Out | Now |
| 24 Dronningens Gade | A4/A5 | 750 | Negotiable | Upon Request | Retail | Turn Key | Now |
| 30 Dronningens Gade | A8 | 1,986 | Negotiable | Upon Request | Retail | Turn Key | Now |
| 30 Dronningens Gade | B | 2,635 | Negotiable | Upon Request | Retail or Restaurant | Full Build Out | Now |
| 32 Dronningens Gade | VII-B | 1,579 | Negotiable | Upon Request | Retail or Restaurant | Full Build Out | Now |
| 32 Dronningens Gade | VIII & VIII-A | 2,770 | Negotiable | Upon Request | Retail | Turn Key | Now |
| 48 Norre Gade | 2C | 808 | Negotiable | Upon Request | Office | Turn Key | October |
| 48 Norre Gade | 3A & 3B | 1,658 | Negotiable | Upon Request | Office | Full Build Out | Now |
| Berne's Alley | Various | Various | Negotiable | Upon Request | Multiple Use | Full Build Out | October |
Crystal Blue's vision for Downtown Charlotte Amalie:
Food & Beverage
Artisan pizza, gourmet style delicatessen, upscale steakhouse, seafood, traditional local pubs, micro-brewery, micro-distillery & taproom, wine & craft cocktail bar, and small cafes with local and international food offerings.
Retail
Art galleries, local crafts, boutique apparel & accessories, home goods, kitchen & cooking supplies, health & wellness, leather goods, vintage clothing, sporting goods, footwear, toys & games, electronics, and antiques.
Local Resident / Lifestyle Services
Traditional bakery, pharmacy, bookstore, cards & stationery, florist, and amusement venue (virtual golf, live music, theater).
Offices - Personal and/or professional spaces
CBO will be developing stunning office spaces throughout our newly restored historic portfolio with office spaces ranging from 300 to 5,000 square feet. Downtown Charlotte Amalie will be the place to work, shop, and dine. Limited parking at some properties will be available.
